Below is Private Pay Prices in US Dollars
Without Contrast | With Contrast | |
CT Chest | $300.00 | $325.00 |
CT Arthogram | N/A | $550.00 |
CT Low Dose Lung Screening | $185.00 | N/A |
CT Other | $300.00 | $325.00 |
CT Heartscore | $295.00 | N/A |
MR Arthrogram | N/A | $775.00 |
MRI Breast Bilateral W/CAD | N/A | $599.00 |
MRI Guided Breast Biopsy | $1465.00*** | N/A |
MRI / MRA Other | $465.00 | $565.00 |
X-Ray | $60.00 | N/A |
Fluoroscopy | N/A | $300.00 |
Ultrasound | $285.00 | N/A |
Ultrasound or Stereotactic Breast Biopsy | $850.00*** | N/A |
Soft Digital Mammo W/CAD | $150.00 | N/A |
Bone Density/ DEXA | $90.00 | N/A |
***Pathology Laboratory results not included.
- All X-ray, CT and Fluoro studies must have a written script from patient’s physician. (This is a NYS Law.)
- All results will be reported to the referring physician. Results will be discussed with the patient by the referring physician.
- All screening studies (studies done without a specific diagnosis) will be performed without contract unless specified on a script.
- Screenings are not covered by insurance.